Semester wise Analysis First Half 2021 (May-June 21) Examination
SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
SEMESTER – II (CBCGS) | 187 | 186 | 99.46 % |
SEMESTER – IV (CBCGS) | 114 | 114 | 100.00 % |
SEMESTER – VI (CBSGS) | 117 | 117 | 100.00 % |
Semester wise Analysis Second Half 2020 (Dec 20) Examination
SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
SEMESTER – I (2 yr course) | 187 | 186 | 99.46 % |
SEMESTER – III (CBCGS) | 114 | 113 | 99.12 % |
SEMESTER – V (CBSGS) | 117 | 117 | 100 % |
Topper Information (AY-2020-21)
Semesterwise
year | Semester | Name | SGPI | University Rank | Institute Rank |
May-June 2021 Exam | II | Deore Kartika Mukund | 10 #0.1 | 1 | 1 |
Puthuparambil Justin Joseph | 10 #0.1 | 1 | 1 | ||
Khan Uzma Akbar | 10 | 1 | 1 | ||
Maurya Soniya Sureshchandra | 10 | 1 | 1 | ||
Merude Gaurav Deepak | 10 | 1 | 1 | ||
Patil Namrata Digambar | 10 | 1 | 1 | ||
Patil Swapnali Gajanan | 10 | 1 | 1 | ||
Sandhya Santhosh | 10 | 1 | 1 | ||
Shah Malav Chetan | 10 | 1 | 1 | ||
Sharma Shivam Vijaykumar | 10 | 1 | 1 | ||
Srivastava Aditya Rajiv Kumar | 10 | 1 | 1 | ||
Tiwari Rishabh Pawan | 10 | 1 | 1 | ||
Trivedi Raj Paresh | 10 | 1 | 1 | ||
Yadav Neha Rajesh | 10 | 1 | 1 | ||
IV | Belel Ankita Uttam Anita | 10 | 1 | 1 | |
Naik Mansi Suhas Sneha | 10 | 1 | 1 | ||
Shaikh Muskan Sadiq Hafiza | 9.89 | 3 | 2 | ||
Gadala Ana Prabhudas Esther | 9.86 | 4 | 3 | ||
VI | Kewat Rahul Chhotelal | 10 | 1 | 1 | |
Soni Priya Ajaykumar | 10 | 1 | 1 | ||
Fernandes Treyhan Kirsten | 9.93 | 2 | 2 | ||
Sane Dhanashree Sunil | 9.93 | 2 | 2 | ||
DEC 2020 Exam | I | Borekar Ashwini Anmol | 10 | 1 | 1 |
Dubey Ajaykumar Baikunthnath | 10 | 1 | 1 | ||
Jadhav Nitin Ashok | 10 | 1 | 1 | ||
Jain Rajul Vinod | 10 | 1 | 1 | ||
Maurya Soniya Sureshchandra | 10 | 1 | 1 | ||
Merude Gaurav Deepak | 10 | 1 | 1 | ||
Patil Swapnali Gajanan | 10 | 1 | 1 | ||
Poojari Sushma Sundar | 10 | 1 | 1 | ||
Sandhya Santhosh | 10 | 1 | 1 | ||
Shaikh Afsha Ashraf | 10 | 1 | 1 | ||
Tiwari Rishabh Pawan | 10 | 1 | 1 | ||
Yadav Neha Rajesh | 10 | 1 | 1 | ||
III | Naik Mansi Suhas Sneha | 9.71 | 5 | 1 | |
V | Kewat Rahul Chhotelal | 10 | 1 | 1 | |
Soni Priya Ajaykumar | 10 | 1 | 1 | ||
Fernandes Treyhan Kirsten | 9.93 | 2 | 2 | ||
Sane Dhanashree Sunil | 9.93 | 2 | 2 |
Result Analysis for Batch 2018-21
SR. NO. | Graduating Batch | No. of Successful Graduates in A. Y. 2020-21 | 1st class | |
No. of Graduates with first division(>=6.75 SGPI) | % | |||
1 | BATCH 2018-2021 | 117 | 111 | 94.87 % |
Academic Graph (Batch 2018-21)