Semester wise Analysis First Half 2018 (May 18) Examination
| SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
| SEMESTER – II (CBCGS) | 118 | 91 | 77.12 % |
| SEMESTER – IV (CBCGS) | 111 | 104 | 93.69 % |
| SEMESTER – VI (CBSGS) | 103 | 102 | 99.02 % |
Semester wise Analysis Second Half 2017 (Dec 17) Examination
| SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
| SEMESTER – I (CBCGS) | 120 | 58 | 48.3 % |
| SEMESTER – III (CBCGS) | 111 | 76 | 68.46 % |
| SEMESTER – V (CBSGS) | 104 | 99 | 95.19 % |
Topper Information (AY-2017-18)
Semesterwise
| year | Semester | Name | SGPI | University Rank |
| MAY 2018 Exam | II | Ms. Sonia Deora | 9.69 | 1 |
| IV | Ms. Poonam Bhagat | 9.14 | 3 | |
| DEC 2017 Exam | I | Mr. Suraj Patel | 9.23 | – |
| III | Ms. Neha Pal | 9.29 | – | |
| V | Mr. Divyam Nayak | 9.29 | – |
Result Analysis for Batch 2015-18
| SR. NO. | Graduating Batch | No. of Successful Graduates in A. Y. 2017-18 | 1st class | |
| No. of Graduates with first division(>=6.75 SGPI) | % | |||
| 1 | BATCH 2015-2018 | 102 | 75 | 73.53 |
Academic Graph (Batch 2015-18)

Topper Information (AY-2017-18)
Batch 2015-18
|
Sr.No |
Description |
Name |
CGPA |
|
1 |
Rank 1 |
Mr. Adithya Kanchan |
9.23 |
|
2 |
Rank 2 |
Ms. Anagha Patwardhan |
9.05 |
|
3 |
Rank 3 |
Ms. Mansi Shah |
8.97 |
|
4 |
Rank 4 |
Mr. Zoyein Patel |
8.83 |
|
5 |
Rank 5 |
Ms. Gomati Vysya |
8.67 |
