Semester wise Analysis First Half 2019 (May 19) Examination
SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
SEMESTER – II (CBCGS) | 119 | 102 | 85.71 % |
SEMESTER – IV (CBCGS) | 115 | 98 | 85.22 % |
SEMESTER – VI (CBSGS) | 110 | 109 | 99.02 % |
Semester wise Analysis Second Half 2018 (Dec 18) Examination
SEMESTER | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | INSTITUTE PERCENTAGE |
SEMESTER – I (CBCGS) | 120 | 73 | 60.83 % |
SEMESTER – III (CBCGS) | 115 | 83 | 72.17 % |
SEMESTER – V (CBSGS) | 110 | 103 | 93.63 % |
Topper Information (AY-2018-19)
Semesterwise
year | Semester | Name | SGPI | University Rank | Institute Rank |
MAY 2019 Exam | II | Ms. Mayuri Tiwari | 10 | 1 | 1 |
Mr. Rahul Kewat | 9.54 | 3 | 2 | ||
IV | Ms. Tanvi Velankar | 9.18#0.1 | 1 | 1 | |
VI | Ms. Preeti singh | 9.32 | 1 | 1 | |
Ms. Urvi Asolkar | 8.93 | 3 | 2 | ||
DEC 2018 Exam | I | Mr. Rahul Kewat | 9.54 | 1 | 1 |
Mr. Mayank Kothari | 9.08 | 3 | 2 | ||
Ms. Mayuri Tiwari | 9.08 | 3 | 2 | ||
III | Ms. Sonia Deora | 9.71 | 1 | 1 | |
Ms. Crina Joshi | 9.71 | 1 | 1 | ||
Mr. Suraj Patel | 9.43 | 3 | 2 | ||
V | Mr. Dhiraj Singh | 9.57 | 1 | 1 | |
Ms. Preeti Singh | 9.57 | 1 | 1 |
Result Analysis for Batch 2016-19
SR. NO. | Graduating Batch | No. of Successful Graduates in A. Y. 2018-19 | 1st class | |
No. of Graduates with first division(>=6.75 SGPI) | % | |||
1 | BATCH 2016-2019 | 109 | 74 | 67.88 |
Academic Graph (Batch 2016-19)